Main/1x123 Flashlight Lumen Tests
| DATE | MFG | Model | Serial | Tag | Lumens* | Runtime graph | photo | source** | battery | notes |
| 5/10/06 | McGizmo | Aleph1 | TP1 | 47 | graph | Photos | MFG | SF123 | ||
| 5/10/06 | McGizmo | Aleph1 | TP1 | 47 | MFG | SF123 | ||||
| 5/10/06 | McGizmo | Aleph2 | DM1 | 40 | graph | photos | MFG | SF123 | notes | |
| 5/10/06 | McGizmo | Aleph2 | DM1 | 40 | MFG | SF123 | ||||
| 5/10/06 | McGizmo | McLuxIII PD | arc5 | 43 | cust | SF123 | ||||
| 5/5/06 | Dorcy | Super 1W | BP1 | 16 | graph | photos | cust | SF123 | ||
| 5/5/06 | Dorcy | Super 1W | MH1 | 25 | graph | photos | cust | SF123 | ||
| 5/5/06 | Dorcy | Super 1W | BP1 | 18 | graph | cust | SF123 | |||
| 5/5/06 | Longbow | Micra | RC3 | 26 | graph | photos | cust | SF123 | notes | |
| 5/5/06 | HDS | 60XRGT | 1353 | 1353 | 64 | graph | photos | MFG | SF123 | notes |
| 5/5/06 | HDS | 60XRGT | 2828 | 2828 | 57 | graph | cust | SF123 | ||
| 5/5/06 | HDS | 60XRGT | 2828 | 2828 | 57 | graph | cust | SF123 | ||
| 5/5/06 | HDS | 60XRGT | 2828 | 2828 | 58 | graph | cust | BSR123 | ||
| 5/5/06 | HDS | B60 | 0493 | 493 | 50 | graph | photos | cust | SF123 | notes |
| 5/5/06 | HDS | B60 | 0493 | 493 | 50 | graph | cust | SF123 | ||
| 5/5/06 | HDS | B60 | 0493 | 493 | 54 | graph | cust | BSR123 | ||
| 5/10/06 | HDS | B60 | 0493 | 493 | 57 | graph | cust | SF123 | LENS OUT | |
| 5/10/06 | HDS | B60 | 0493 | 493 | 62 | graph | cust | Blue R123 | LENS OUT | |
| 5/10/06 | HDS | B60 | 0493 | 493 | 51 | graph | cust | SF123 | ||
| 5/5/06 | HDS | U60 | 0668 | 668 | 56 | graph | photos | cust | SF123 | |
| 5/5/06 | HDS | U60 | 0668 | 668 | 59 | graph | cust | Blue R123 | ||
| 5/10/06 | HDS | U60 | 0668 | 0668 | 58 | graph | cust | SF123 | ||
| 5/5/06 | HDS | 42XR | 2702 | 2702 | 43 | graph | cust | SF123 | ||
| 5/5/06 | HDS | 42XR | 2702 | 2702 | 43 | graph | cust | SF123 | ||
| 5/5/06 | HDS | 42XR | 2702 | 2702 | 44 | graph | cust | Blue R123 | ||
| 5/5/06 | DSpeck | FireFly III | SL1 | 70 | graph | photos | cust | Blue R123 | ||
| 5/5/06 | DSpeck | FireFly III | SL1 | 71 | graph | cust | Blue R123 | |||
| 5/5/06 | DSpeck | FireFly III | SL1 | 72 | graph | cust | MP R123 | |||
| 5/5/06 | Mobile1 | GatLight V2 | WB1 | see note | photos | MFG | Blue R123 | notes | ||
| 5/5/06 | Mobile1 | GatLight V2 | WB1 | see note | MFG | Blue R123 | ||||
| 5/5/06 | Mr. Bulk | Lion Cub | RC2 | 58 | graph | photos | cust | Blue R123 | notes | |
| 5/5/06 | Mr. Bulk | Lion Cub | RC2 | 58 | graph | cust | Blue R123 | |||
| 5/10/06 | Mr. Bulk | Chameleon | RJ1 | na | graph | photos | cust | Blue R123 | notes | |
| 5/10/06 | Mr. Bulk | Chameleon | RJ1 | na | graph | cust | Blue R123 | |||
| 5/10/06 | Mr. Bulk | Chameleon | RJ1 | 64 | graph | cust | Blue R123 | |||
| 5/10/06 | Nuwai | TM303X (Q3) | MH2 | 22 | graph | photos | cust | SF123 | ||
| 5/10/06 | Nuwai | TM303X (Q3) | RC1 | 23 | graph | SF123 | ||||
| 5/10/06 | Inova | T1 | MV1 | 20 | graph | cust | SF123 | |||
| 5/10/06 | Inova | T1 | MV1 | 20 | graph | cust | SF123 | |||
| 5/10/06 | Peak | Caribbean | RO1 | 34 | graph | cust | SF123 | |||
| 5/10/06 | Peak | Caribbean | RO1 | 34 | graph | cust | SF123 | |||
| 5/10/06 | Surefire | E1e | A07865 | A07865 | 15 | cust | SF123 | |||
*Note: "Lumens" is measured after 2 minutes of use at full power with a fresh battery, starting at room temp using an intergrating sphere at LSI Inc in Scottsdale, AZ. The test may be repeated, with a seperate row for each test.
**Note: "Source" indicates how we got the test unit. "MFG" means that the test unit was provided by the manufacturer with (as we understand) knowledge that this unit would be used for light tests. "CUST" means the test unit was volunteered by a customer for test.
Battery types used:
"SF123" = CR123 type, Surefire brand, non-rechargeable (Primary) Lithium Ion, 3volts
"BSR123"= CR123 type, Battery Station Brand, Rechargeable (Secondary), Lithium Ion, 4.1volts
"Blue R123" = CR123 type, Blue packaged, Rechargeable (Secondary), Lithium Ion, 4.1volts
"MP R123" = CR123 type, MP Brand, Rechargeable (Secondary), Lithium Ion, 4.1volts